Income
Statement of income and expenditure of the International Science Council from 1 January 2019 to 31 December 2019
Income | (Euros) |
Membership | |
– Member organizations | 2,857,429 |
– Member unions and associations | 197,697 |
– Affiliated members | 14,790 |
Contribution from French government | 100,000 |
US/NSF contribution to WCRP | 71,775 |
NSF dedicated funds at the end of the previous year | 356,198 |
Taipei grant for ICoE IRDR | 296,121 |
Taipei IRDR dedicated funds at the end of the previous year | 435,531 |
Bosch Foundation for LIRA | 62,325 |
Sida grant for LIRA activities | 730,596 |
Sida dedicated funds at the end of the previous year | 227,627 |
IDRC funds for INGSA | 344,490 |
IDRC dedicated funds at the end of the previous year | 39,977 |
IDRC for funding study | 30,244 |
Sida and NORFACE funds for T2S | 344,394 |
Sida and NORFACE T2S grants dedicated funds at the end of the previous year | 570,676 |
Other income | 6,927 |
Balance on exchange | 31,090 |
Balance on ISC investment | 57,107 |
Total income | 6,774,994 |
Expenditure
Expenditure | (Euros) |
Governance meetings | 189,359 |
Policy committees | 31,872 |
International programmes and interdisciplinary bodies | |
Interdisciplinary bodies | 1,376,917 |
Policy activities and fora | 28,957 |
Science activities | 1,467,270 |
International events | 59,756 |
Other review response actions and new initiatives | 126,712 |
Membership | 317,982 |
Regional offices | 227,249 |
Communications and outreach | 132,713 |
Human resources | 2,512,162 |
Administration/audit fees | 181,923 |
Loss on arrears/arrears provision | 275,510 |
Total expenditure | 6,928,382 |
Excess of expenditure over income: -153,388
Balance sheet
International Science Council on 31 December 2019
Assets | (Euros) |
Bank and cash balances | 3,393,932 |
Marketable securities | 2,336,111 |
Others assets | 90,035 |
Fixed assets | 33,587 |
Total assets | 5,853,666 |
Liabilities | (Euros) |
External funds allocated | 856,113 |
Sundry creditors and accruals | 1,272,471 |
Provision/retirement | 259,551 |
Total liabilities | 2,388,135 |
Reserves | (Euros) |
Mandatory reserve 1,500,000 | 1,500,000 |
General fund/retained earnings 2,244,651 | 2,118,918 |
Total reserves | 3,618,918 |
Net result: -153,388